Product Code Search
VD50C11

Calibre
Size
12 ¾‴
Date Disc
White base Black letter
Day Disc
-
Language
-
Hand Height
Hands : TYPE M
Stem Length
Standard
Remarks
-
Technical Information
VD50C117

Calibre
Size
12 ¾‴
Date Disc
White base Black letter
Day Disc
-
Language
-
Hand Height
Hands : TYPE M
Stem Length
Long
Remarks
-
Technical Information
VD50C1B

Calibre
Size
12 ¾‴
Date Disc
Black base White letter
Day Disc
-
Language
-
Hand Height
Hands : TYPE M
Stem Length
Standard
Remarks
-
Technical Information
| Reference | VD50C11 | VD50C117 | VD50C1B | ||
| Calibre | VD50 | VD50 | VD50 | ||
| Appearance | ![]() | ![]() | ![]() | ||
| Size | 12 ¾‴ | 12 ¾‴ | 12 ¾‴ | ||
| Date Disc | White base Black letter | White base Black letter | Black base White letter | ||
| Day Disc | - | - | - | ||
| Language | - | - | - | ||
| Hand Height | Hands : TYPE M | Hands : TYPE M | Hands : TYPE M | ||
| Stem Length | Standard | Long | Standard | ||
| Remarks | - | - | - | ||
| Technical Information | Spec Sheet | Spec Sheet | Spec Sheet | ||
| Technical Guide | Technical Guide | Technical Guide | |||
| Operation Manual | Operation Manual | Operation Manual | |||
| Parts List | Parts List | Parts List |







