Product Code Search
NH71A3J01

Calibre
Size
12‴
Date Disc
-
Day Disc
-
Language
-
Hand Height
Hands : TYPE M
Stem Length
Standard
Remarks
Gilt, JAPAN, CDG
Technical Information
NH71A3MN02

Calibre
Size
12‴
Date Disc
-
Day Disc
-
Language
-
Hand Height
Hands : TYPE M
Stem Length
Standard
Remarks
Gilt, CDG
Technical Information
NH71A4MN02

Calibre
Size
12‴
Date Disc
-
Day Disc
-
Language
-
Hand Height
Hands : TYPE L
Stem Length
Standard
Remarks
Gilt, CDG
Technical Information
| Reference | NH71A3J01 | NH71A3MN02 | NH71A4MN02 | ||
| Calibre | NH71 | NH71 | NH71 | ||
| Appearance | ![]() | ![]() | ![]() | ||
| Size | 12‴ | 12‴ | 12‴ | ||
| Date Disc | - | - | - | ||
| Day Disc | - | - | - | ||
| Language | - | - | - | ||
| Hand Height | Hands : TYPE M | Hands : TYPE M | Hands : TYPE L | ||
| Stem Length | Standard | Standard | Standard | ||
| Remarks | Gilt, JAPAN, CDG | Gilt, CDG | Gilt, CDG | ||
| Technical Information | Spec Sheet | Spec Sheet | Spec Sheet | ||
| Technical Guide | Technical Guide | Technical Guide | |||
| Operation Manual | Operation Manual | Operation Manual | |||
| Parts List | Parts List | Parts List |







