Product Code Search
NH70A3J01

Calibre
Size
12‴
Date Disc
-
Day Disc
-
Language
-
Hand Height
Hands : TYPE M
Stem Length
Standard
Remarks
Silver, JAPAN, CDG
Technical Information
NH70A3MN03

Calibre
Size
12‴
Date Disc
-
Day Disc
-
Language
-
Hand Height
Hands : TYPE M
Stem Length
Standard
Remarks
Silver, CDG
Technical Information
NH70A4J01

Calibre
Size
12‴
Date Disc
-
Day Disc
-
Language
-
Hand Height
Hands : TYPE L
Stem Length
Standard
Remarks
Silver, JAPAN, CDG
Technical Information
NH70A4MN03

Calibre
Size
12‴
Date Disc
-
Day Disc
-
Language
-
Hand Height
Hands : TYPE L
Stem Length
Standard
Remarks
Silver, CDG
Technical Information
| Reference | NH70A3J01 | NH70A3MN03 | NH70A4J01 | NH70A4MN03 | |
| Calibre | NH70 | NH70 | NH70 | NH70 | |
| Appearance | ![]() | ![]() | ![]() | ![]() | |
| Size | 12‴ | 12‴ | 12‴ | 12‴ | |
| Date Disc | - | - | - | - | |
| Day Disc | - | - | - | - | |
| Language | - | - | - | - | |
| Hand Height | Hands : TYPE M | Hands : TYPE M | Hands : TYPE L | Hands : TYPE L | |
| Stem Length | Standard | Standard | Standard | Standard | |
| Remarks | Silver, JAPAN, CDG | Silver, CDG | Silver, JAPAN, CDG | Silver, CDG | |
| Technical Information | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | |
| Technical Guide | Technical Guide | Technical Guide | Technical Guide | ||
| Operation Manual | Operation Manual | Operation Manual | Operation Manual | ||
| Parts List | Parts List | Parts List | Parts List |







