Product Code Search
NH38A3J

Calibre
Size
12‴
Date Disc
-
Day Disc
-
Language
-
Hand Height
Hands : TYPE M
Stem Length
Standard
Remarks
JAPAN
Technical Information
NH38A3M

Calibre
Size
12‴
Date Disc
-
Day Disc
-
Language
-
Hand Height
Hands : TYPE M
Stem Length
Standard
Remarks
MALAYSIA
Technical Information
NH38A3MN

Calibre
Size
12‴
Date Disc
-
Day Disc
-
Language
-
Hand Height
Hands : TYPE M
Stem Length
Standard
Remarks
-
Technical Information
NH38A4J

Calibre
Size
12‴
Date Disc
-
Day Disc
-
Language
-
Hand Height
Hands : TYPE L
Stem Length
Standard
Remarks
JAPAN
Technical Information
NH38A4MN

Calibre
Size
12‴
Date Disc
-
Day Disc
-
Language
-
Hand Height
Hands : TYPE L
Stem Length
Standard
Remarks
-
Technical Information
| Reference | NH38A3J | NH38A3M | NH38A3MN | NH38A4J | NH38A4MN |
| Calibre | NH38 | NH38 | NH38 | NH38 | NH38 |
| Appearance | ![]() | ![]() | ![]() | ![]() | ![]() |
| Size | 12‴ | 12‴ | 12‴ | 12‴ | 12‴ |
| Date Disc | - | - | - | - | - |
| Day Disc | - | - | - | - | - |
| Language | - | - | - | - | - |
| Hand Height | Hands : TYPE M | Hands : TYPE M | Hands : TYPE M | Hands : TYPE L | Hands : TYPE L |
| Stem Length | Standard | Standard | Standard | Standard | Standard |
| Remarks | JAPAN | MALAYSIA | - | JAPAN | - |
| Technical Information | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet |
| Technical Guide | Technical Guide | Technical Guide | Technical Guide | Technical Guide | |
| Operation Manual | Operation Manual | Operation Manual | Operation Manual | Operation Manual | |
| Parts List | Parts List | Parts List | Parts List | Parts List |







