Product Code Search
NH05B11WMN

Calibre
Size
7 ¾‴
Date Disc
White base Black letter
Day Disc
-
Language
-
Hand Height
Hands : TYPE M
Stem Length
Standard
Remarks
-
Technical Information
NH05B12WMN

Calibre
Size
7 ¾‴
Date Disc
White base Black letter
Day Disc
-
Language
-
Hand Height
Hands : TYPE M
Stem Length
Standard
Remarks
-
Technical Information
NH05B12MNB

Calibre
Size
7 ¾‴
Date Disc
Black base White letter
Day Disc
-
Language
-
Hand Height
Hands : TYPE M
Stem Length
Standard
Remarks
-
Technical Information
NH06B111WMN

Calibre
Size
7 ¾‴
Date Disc
White base Black letter
Day Disc
White base Black letter
Language
Eng / Spanish
Hand Height
Hands : TYPE M
Stem Length
Standard
Remarks
-
Technical Information
NH06B111WMNC

Calibre
Size
7 ¾‴
Date Disc
White base Black letter
Day Disc
White base Black letter
Language
Eng / Chinese
Hand Height
Hands : TYPE M
Stem Length
Standard
Remarks
-
Technical Information
| Reference | NH05B11WMN | NH05B12WMN | NH05B12MNB | NH06B111WMN | NH06B111WMNC |
| Calibre | NH05 | NH05 | NH05 | NH06 | NH06 |
| Appearance | ![]() | ![]() | ![]() | ![]() | ![]() |
| Size | 7 ¾‴ | 7 ¾‴ | 7 ¾‴ | 7 ¾‴ | 7 ¾‴ |
| Date Disc | White base Black letter | White base Black letter | Black base White letter | White base Black letter | White base Black letter |
| Day Disc | - | - | - | White base Black letter | White base Black letter |
| Language | - | - | - | Eng / Spanish | Eng / Chinese |
| Hand Height | Hands : TYPE M | Hands : TYPE M | Hands : TYPE M | Hands : TYPE M | Hands : TYPE M |
| Stem Length | Standard | Standard | Standard | Standard | Standard |
| Remarks | - | - | - | - | - |
| Technical Information | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet |
| Technical Guide | Technical Guide | Technical Guide | Technical Guide | Technical Guide | |
| Operation Manual | Operation Manual | Operation Manual | Operation Manual | Operation Manual | |
| Parts List | Parts List | Parts List | Parts List | Parts List |







