Advanced Calibre Search Function
  Calibre Code
  (Full or Partial)
  
 

  Select Feature
 
 
 
 
 
 


  Download SII Products Movement Catalogue 2011 from here Please download the free ACROBAT
READER to view and print these file
Asian font packs for Adobe Reader



CALIBER SIZE HEIGHT FUNCTION SPEC.
SHEET
TECHNICAL
GUIDE
OPERATION
MANUAL
WINDOW
VARIATION
NE15 12''' 5.32mm 3 hands/ date Revised 19-May-2010  
NE20 12''' 6.15mm 3 hands/ day / date / power reserve Revised 19-May-2010  


CALIBER SIZE HEIGHT FUNCTION SPEC.
SHEET
TECHNICAL
GUIDE
OPERATION
MANUAL
WINDOW
VARIATION
NH05 7 3/4''' 5.92mm 3 hands/ date Revised 25-Aug-2011  
NH06 7 3/4''' 5.92mm 3 hands/ day-date Revised 25-Aug-2011  
NH15 10 1/2''' 6.01mm 3 hands/ date Revised 25-Aug-2011  
NH16 10 1/2''' 6.01mm 3 hands/ day-date Revised 25-Aug-2011  
NH25 12''' 5.32mm 3 hands/ date Revised 19-May-2010    
NH26 12''' 5.32mm 3 hands/ day-date Revised 19-May-2010    
NH35 12''' 5.32mm 3 hands/ date Revised 07-Jun-2011
NH36 12''' 5.32mm 3 hands/ day-date Revised 07-Jun-2011
NH37 12''' 5.32mm 3 hands/ date / 24 hour Revised 07-Jun-2011
NH38 12''' 5.32mm 3 hands Revised 07-Jun-2011
NH39 12''' 5.32mm 3 hands/ 24 hour Revised 07-Jun-2011


CALIBER SIZE HEIGHT FUNCTION SPEC.
SHEET
TECHNICAL
GUIDE
OPERATION
MANUAL
WINDOW
VARIATION
VK63 13 1/2''' 5.10mm 2 hands/date/small sec, centre 1/5 chrono sec, chrono min Revised 01-Sep-11 Revised 18-Jan-2010  
VK67 13 1/2''' 5.10mm 2 hands/date/small sec, centre 1/5 chrono sec, chrono min/hr Revised 01-Sep-11 Revised 18-Jan-2010  
VK73 13 1/2''' 5.90mm 2 hands/big calendar/small sec, centre 1/5 chrono sec, chrono min
Revised 01-Sep-11      
VK83 13 1/2''' 5.10mm 2 hands/date/small sec, centre 1/5 chrono sec, retro chrono 20 min
Revised 01-Sep-11 Revised 18-Jan-2010  


CALIBER SIZE HEIGHT FUNCTION SPEC.
SHEET
TECHNICAL
GUIDE
OPERATION
MANUAL
WINDOW
VARIATION
VD50 12 3/4''' 4.57mm 3 hands/date, chrono sec/min, retro chrono 1/10 sec Revised 27-Jul-11 Revised 12-Nov-10
VD51 12 3/4''' 4.57mm 3 hands/date,chrono sec/min Revised 27-Jul-11 Revised 12-Nov-10
VD52 12 3/4''' 4.57mm 3 hands/date, chrono sec/ min, 24hr Revised 27-Jul-11 Revised 12-Nov-10  
VD53 12 3/4''' 4.57mm 3 hands/date, chrono sec/min,24 hr Revised 27-Jul-11 Revised 12-Nov-10
VD54 12 3/4''' 3.97mm 3 hands, chrono sec/min,24 hr Revised 27-Jul-11 Revised 12-Nov-10
VD55 12 3/4''' 3.97mm 3 hands, chrono sec/min/ 1/10 sec Revised 27-Jul-11 Revised 12-Nov-10
VD56 12 3/4''' 3.97mm 3 hands, chrono sec/min/ 1/10 sec,24hr Revised 27-Jul-11 Revised 12-Nov-10
VD57 12 3/4''' 4.57mm 3 hands/date, chrono sec/min 1/10 sec Revised 27-Jul-11 Revised 12-Nov-10
VD59 12 3/4''' 4.57mm 3 hands, chrono sec/min/ 1/10 sec, sun&moon Revised 27-Jul-11 Revised 12-Nov-10
VD67 12 3/4''' 4.57mm 2 hands/date, centre 1/5 sec chrono, small sec, chrono min/12 hr Revised 20-Jun-08 Revised 16-Nov-2007


CALIBER SIZE HEIGHT FUNCTION SPEC.
SHEET
TECHNICAL
GUIDE
OPERATION
MANUAL
WINDOW
VARIATION
VD84 10 1/2''' 3.45mm 2 hands/ small sec/ 24 hr/ day/ date Revised 27-Jul-11 Revised 24-Aug-2010 Revised 18-Jan-2010
VD85 10 1/2''' 3.45mm 2 hands/ small sec/ day/ date Revised 27-Jul-11 Revised 24-Aug-2010 Revised 18-Jan-2010
VD86 10 1/2''' 3.45mm 2 hands/ small sec/ day/ date
Revised 27-Jul-11 Revised 24-Aug-2010 Revised 18-Jan-2010
VD87 10 1/2''' 3.45mm 2 hands/ small sec/ day/ date Revised 27-Jul-11 Revised 24-Aug-2010 Revised 18-Jan-2010


CALIBER SIZE HEIGHT FUNCTION SPEC.
SHEET
TECHNICAL
GUIDE
OPERATION
MANUAL
WINDOW
VARIATION
VD72 10 1/2''' 3.45mm 2 hands/date
Revised 27-Jul-11 Revised 24-Aug-2010 Revised 18-Jan-2010
VD73 10 1/2''' 3.45mm 2 hands/ small sec/ date Revised 27-Jul-11 Revised 24-Aug-2010 Revised 18-Jan-2010
VD74 10 1/2''' 3.45mm 2 hands/ small sec/ 24 hr/ day/ date Revised 27-Jul-11 Revised 24-Aug-2010 Revised 18-Jan-2010
VD75 10 1/2''' 3.45mm 2 hands/ small sec/ day/ date Revised 27-Jul-11 Revised 24-Aug-2010 Revised 18-Jan-2010
VD76 10 1/2''' 3.45mm 2 hands/ small sec/ day/ date Revised 27-Jul-11 Revised 24-Aug-2010 Revised 18-Jan-2010
VD77 10 1/2''' 3.45mm 2 hands/ small sec/ 24 hr Revised 27-Jul-11 Revised 24-Aug-2010 Revised 18-Jan-2010
VD78 10 1/2''' 3.45mm 2 hands/ small sec Revised 27-Jul-11 Revised 24-Aug-2010 Revised 18-Jan-2010
VD79 10 1/2''' 3.45mm 2 hands/ day/ date Revised 27-Jul-11 Revised 24-Aug-2010 Revised 18-Jan-2010


CALIBER SIZE HEIGHT FUNCTION SPEC.
SHEET
TECHNICAL
GUIDE
OPERATION
MANUAL
WINDOW
VARIATION
VB20 3 3/4''' 2.38mm 2 hands Revised 24-Aug-2010  
VC00 4 3/4''' 2.38mm 2 hands Revised 30-Apr-2009 Revised 24-Aug-2010  
VC01 4 3/4''' 2.38mm 3 hands Revised 30-Apr-2009 Revised 24-Aug-2010  
VC10 5 1/2''' 2.38mm 2 hands Revised 30-Apr-2009 Revised 24-Aug-2010  
VC11 5 1/2''' 2.38mm 3 hands Revised 30-Apr-2009 Revised 24-Aug-2010  
VJ20 6 3/4 x 8''' 2.28mm 2 hands Revised 18-Aug-2009 Revised 18-Jan-2010  
VJ21 6 3/4 x 8''' 2.28mm 3 hands Revised 18-Aug-2009 Revised 18-Jan-2010  
VJ22 6 3/4 x 8''' 2.71mm 3 hands/date Revised 18-Aug-2009 Revised 18-Jan-2010  
VJ23 6 3/4 x 8''' 2.94mm 3 hands/day-date Revised 18-Aug-2009 Revised 18-Jan-2010  
VJ24 6 3/4 x 8''' 2.71mm 2 hands/date Revised 18-Aug-2009 Revised 18-Jan-2010  
VJ12 8 3/4''' 2.71mm 3 hands/date Revised 18-Aug-09 Revised 18-Jan-2010  
VJ14 8 3/4''' 2.71mm 2 hands/date Revised 18-Aug-09 Revised 18-Jan-2010  
VJ32 10 1/2''' 2.71mm 3 hands/date Revised 18-Aug-2009 Revised 18-Jan-2010  
VJ33 10 1/2''' 2.94mm 3 hands/day-date Revised 18-Aug-2009 Revised 18-Jan-2010  
VJ34 10 1/2''' 2.71mm 2 hands/date Revised 18-Aug-2009 Revised 18-Jan-2010  
VJ42 11 1/2''' 2.71mm 3 hands/date Revised 26-Oct-2009 Revised 18-Jan-2010  
VJ43 11 1/2''' 2.94mm 3 hands/day-date Revised 18-Aug-2009 Revised 18-Jan-2010  
VJ45 11 1/2''' 2.94mm 3 hands/wide day-date Revised 18-Aug-2009 Revised 18-Jan-2010  
VJ76 11 1/2''' 3.50mm 3 hands/big calender Revised 18-Aug-09 Revised 18-Jan-2010  
VJ52 12 1/2''' 2.71mm 3 hands/date Revised 18-Aug-09 Revised 18-Jan-2010  
VJ53 12 1/2''' 2.94mm 3 hands/day-date Revised 18-Aug-2009 Revised 18-Jan-2010  
VJ55 12 1/2''' 2.94mm 3 hands/wide day-date Revised 18-Aug-2009 Revised 18-Jan-2010  


CALIBER SIZE HEIGHT FUNCTION SPEC.
SHEET
TECHNICAL
GUIDE
OPERATION
MANUAL
WINDOW
VARIATION
PC10 5 1/2''' 3.15mm 2 hands Revised 23-Nov-09    
PC11 5 1/2''' 3.15mm 3 hands Revised 23-Nov-09  
PC20S 6 3/4 x 8''' 3.15mm 2 hands    
PC21J 6 3/4 x 8''' 3.15mm 3 hands Revised 23-Nov-09    
PC21S ** 6 3/4 x 8''' 3.15mm 3 hands Revised 23-Nov-09    
PC21AE 6 3/4 x 8''' 3.15mm 3 hands (high pinion ) Revised 21-Jan-09    
PC21AF 6 3/4 x 8''' 3.15mm 3 hands (high pinion ) Revised 30-Dec-08    
PC22 6 3/4 x 8''' 4.15mm 3 hands/date Revised 23-Nov-09    
PC23 6 3/4 x 8''' 4.15mm 3 hands/day-date Revised 23-Nov-09    
PC29 6 3/4 x 8''' 4.15mm 3 hands/sun & moon Revised 23-Nov-09    
PC32 10 1/2''' 4.15mm 3 hands/date Revised 23-Nov-09    
PC33 10 1/2''' 4.15mm 3 hands/day-date Revised 23-Nov-09    
PC39 10 1/2''' 4.15mm 3 hands/sun & moon Revised 23-Nov-09    

* Remark : All SII Products movements are made in Japan except for Singapore made PC21S for your selection